| Material Number | ISO Catalog Number | Grade | Adapter Style Machine Side | D1 | D | AP1MAX | L3 | L | Z |
| 7378469 | GOPR4SE0150R006HAM | KCU20 | Straight-Cylindrical | 1,5 | 6 | 6 | 8 | 57 | 4 |
| 7230994 | GOPR4SE0200R006HAM | KCU20 | Straight-Cylindrical | 2 | 6 | 6 | 8 | 57 | 4 |
| 7231062 | GOPR4SE0300R008HAM | KCU20 | Straight-Cylindrical | 3 | 6 | 8 | 10 | 57 | 4 |
| 7231064 | GOPR4SE0400R011HAM | KCU20 | Straight-Cylindrical | 4 | 6 | 11 | 13 | 57 | 4 |
| 7231066 | GOPR4SE0500R013HAM | KCU20 | Straight-Cylindrical | 5 | 6 | 13 | 16 | 57 | 4 |
| 7231068 | GOPR4SE0600R013HAM | KCU20 | Straight-Cylindrical | 6 | 6 | 13 | 17 | 57 | 4 |
| 7231070 | GOPR4SE0800R019HAM | KCU20 | Straight-Cylindrical | 8 | 8 | 19 | 25 | 63 | 4 |
| 7231132 | GOPR4SE1000R022HAM | KCU20 | Straight-Cylindrical | 10 | 10 | 22 | 30 | 72 | 4 |
| 7231133 | GOPR4SE1000R025HAM | KCU20 | Straight-Cylindrical | 10 | 10 | 25 | 33 | 72 | 4 |
| 7231135 | GOPR4SE1200R026HAM | KCU20 | Straight-Cylindrical | 12 | 12 | 26 | 34 | 83 | 4 |
| 7231137 | GOPR4SE1200R030HAM | KCU20 | Straight-Cylindrical | 12 | 12 | 30 | 38 | 83 | 4 |
| 7231578 | GOPR4SE1400S026HAM | KCU20 | Straight-Cylindrical | 14 | 14 | 26 | 36,5 | 83 | 4 |
| 7231139 | GOPR4SE1600R032HAM | KCU20 | Straight-Cylindrical | 16 | 16 | 32 | 44 | 92 | 4 |
| 7231151 | GOPR4SE2000S038HAM | KCU20 | Straight-Cylindrical | 20 | 20 | 38 | 54 | 104 | 4 |


